Stainless Steel Rectangular Tubing
Kivort Steel offers a variety of aluminum products for fabricators, construction projects, manufacturing needs, and more in grades such as 3003, 5052, and 6061. We seek to have all preferred aluminum items in-stock and available to you at all times, however we certainly welcome special orders for uncommon or rare aluminum products.
Please click on the links below to view a list of aluminum shapes offered. These lists includes stock items and items that may be ordered and received in a day or two. We look forward to helping you place your order.
Is there a particular item not listed that you use regularly? Please let us know. We will be happy to stock it for you in the future.
SSRT-1/2 x 1 | 1/2 x 1 in | 0.065 in | 0.605 lb |
---|---|---|---|
16 GA | |||
SSRT-1/2 x 1 1/2 | 1/2 x 1 1/2 in | 0.065 in | 0.827 lb |
16 GA | |||
SSRT-3/4 x 1 1/2 | 3/4 x 1 1/2 in | 0.065 in | 0.944 lb |
16 GA | |||
SSRT-1 x 1 1/2 | 1 x 1 1/2 in | 0.049 in | 0.801 lb |
18 GA | |||
SSRT-1 x 1 1/2 | 1 x 1 1/2 in | 0.065 in | 1.048 lb |
16 GA | |||
SSRT-1 x 1 1/2 | 1 x 1 1/2 in | 0.083 in | 1.317 lb |
14 GA | |||
SSRT-1 x 1 1/2 | 1 x 1 1/2 in | 0.120 in | 1.844 lb |
11 GA | |||
SSRT-1 x2 | 1 x 2 in | 0.065 in | 1.270 lb |
16 GA | |||
SSRT-1 x2 | 1 x 2 in | 0.083 in | 1.560 lb |
14 GA | |||
SSRT-1 x2 | 1 x 2 in | 0.120 in | 2.252 lb |
11 GA | |||
SSRT-1 x3 | 1 x 3 in | 0.065 in | 1.710 lb |
16 GA | |||
SSRT-1 x3 | 1 x 3 in | 0.083 in | 2.160 lb |
14 GA | |||
SSRT-1 x3 | 1 x 3 in | 0.120 in | 3.068 lb |
11 GA | |||
SSRT-1 x4 | 1 x 4 in | 0.120 in | 3.885 lb |
11 GA | |||
SSRT-1 1/2 x 2 | 1 1/2 x 2 in | 0.065 in | 1.489 lb |
16 GA | |||
SSRT-1 1/2 x 2 | 1 1/2 x 2 in | 0.083 in | 1.882 lb |
14 GA | |||
SSRT-1 1/2 x 2 | 1 1/2 x 2 in | 0.120 in | 2.661 lb |
11 GA | |||
SSRT-1 1/2√ó3 | 1 1/2 x 3 in | 0.065 in | 1.932 lb |
16 GA | |||
SSRT-1 1/2√ó3 | 1 1/2 x 3 in | 0.083 in | 2.446 lb |
14 GA | |||
SSRT-1 1/2√ó3 | 1 1/2 x 3 in | 0.120 in | 3.480 lb |
11 GA | |||
SSRT-2√ó3 | 2 x 3 in | 0.120 in | 3.90 lb |
11 GA | |||
SSRT-2√ó3 | 2 x 3 in | 0.187 in | 5.680 lb |
7 GA | |||
SSRT-2√ó3 | 2 x 3 in | 0.250 in | 7.650 lb |
1/4″ | |||
SSRT-2√ó4 | 2 x 4 in | 0.120 in | 4.750 lb |
11 GA | |||
SSRT-2√ó4 | 2 x 4 in | 0.187 in | 6.900 lb |
7 GA | |||
SSRT-2√ó4 | 2 x 4 in | 0.250 in | 8.810 lb |
1/4″ | |||
SSRT-2√ó5 | 2 x 5 in | 0.120 in | 5.516 lb |
11 GA | |||
SSRT-2√ó5 | 2 x 5 in | 0.187 in | 8.060 lb |
7 GA | |||
SSRT-2√ó5 | 2 x 5 in | 0.250 in | 11.050 lb |
1/4″ | |||
SSRT-2√ó6 | 2 x 6 in | 0.120 in | 6.332 lb |
11 GA | |||
SSRT-2√ó6 | 2 x 6 in | 0.187 in | 9.420 lb |
7 GA | |||
SSRT-2√ó6 | 2 x 6 in | 0.250 in | 12.21 lb |
1/4″ | |||
SSRT-3√ó4 | 3 x 4 in | 0.120 in | 5.610 lb |
11 GA | |||
SSRT-3√ó4 | 3 x 4 in | 0.187 in | 8.426 lb |
7 GA | |||
SSRT-3√ó4 | 3 x 4 in | 0.250 in | 11.050 lb |
1/4″ | |||
SSRT-3√ó5 | 3 x 5 in | 0.120 in | 6.332 lb |
11 GA | |||
SSRT-3√ó5 | 3 x 5 in | 0.187 in | 9.697 lb |
7 GA | |||
SSRT-3√ó5 | 3 x 5 in | 0.250 in | 12.750 lb |
1/4″ | |||
SSRT-3√ó6 | 3 x 6 in | 0.120 in | 7.148 lb |
11 GA | |||
SSRT-3√ó6 | 3 x 6 in | 0.187 in | 10.969 lb |
7 GA | |||
SSRT-3√ó6 | 3 x 6 in | 0.250 in | 14.458 lb |
1/4″ | |||
SSRT-4√ó6 | 4 x 6 in | 0.120 in | 7.964 lb |
11 GA | |||
SSRT-4√ó6 | 4 x 6 in | 0.187 in | 11.90 lb |
7 GA | |||
SSRT-4√ó6 | 4 x 6 in | 0.250 in | 15.62 lb |
1/4″ | |||
SSRT-4√ó6 | 4 x 6 in | 0.375 in | 23.588 lb |
3/8″ | |||
SSRT-4√ó8 | 4 x 8 in | 0.187 in | 14.784 lb |
7 GA | |||
SSRT-4√ó8 | 4 x 8 in | 0.250 in | 19.550 lb |
1/4″ | |||
SSRT-4√ó8 | 4 x 8 in | 0.375 in | 28.690 lb |
3/8″ | |||
SSRT-6√ó8 | 6 x 8 in | 0.250 in | 22.950 lb |
1/4″ | |||
SSRT-6√ó8 | 6 x 8 in | 0.375 in | 33.788 lb |
3/8″ | |||
SSRT-6√ó10 | 6 x 10 in | 0.250 in | 26.350 lb |
1/4″ | |||
SSRT-6√ó10 | 6 x 10 in | 0.375 in | 38.887 lb |
3/8″ |