Stainless Steel Plate
Kivort Steel offers a variety of aluminum products for fabricators, construction projects, manufacturing needs, and more in grades such as 3003, 5052, and 6061. We seek to have all preferred aluminum items in-stock and available to you at all times, however we certainly welcome special orders for uncommon or rare aluminum products.
Please click on the links below to view a list of aluminum shapes offered. These lists includes stock items and items that may be ordered and received in a day or two. We look forward to helping you place your order.
Is there a particular item not listed that you use regularly? Please let us know. We will be happy to stock it for you in the future.
| Thickness in Inches | Width in Inches | Weight Per Sq. Ft. in Lbs. |
|---|---|---|
| 0.1875 | 48 | 8.579 |
| 0.1875 | 60 | 8.579 |
| 0.1875 | 72 | 8.579 |
| 0.1875 | 96 | 8.579 |
| 0.1875 | 120 | 8.579 |
| 0.25 | 36 | 11.16 |
| 0.25 | 48 | 11.16 |
| 0.25 | 60 | 11.16 |
| 0.25 | 72 | 11.16 |
| 0.25 | 96 | 11.16 |
| 0.25 | 120 | 11.16 |
| 0.3125 | 48 | 13.75 |
| 0.3125 | 60 | 13.75 |
| 0.3125 | 72 | 13.75 |
| 0.3125 | 96 | 13.75 |
| 0.3125 | 120 | 13.75 |
| 0.375 | 48 | 16.5 |
| 0.375 | 60 | 16.5 |
| 0.375 | 72 | 16.5 |
| 0.375 | 96 | 16.5 |
| 0.375 | 120 | 16.5 |
| 0.4375 | 48 | 19.08 |
| 0.4375 | 72 | 19.08 |
| 0.4375 | 96 | 19.08 |
| 0.5 | 48 | 21.66 |
| 0.5 | 60 | 21.66 |
| 0.5 | 72 | 21.66 |
| 0.5 | 84 | 21.66 |
| 0.5 | 96 | 21.66 |
| 0.5 | 120 | 21.66 |
| 0.5625 | 48 | 24.25 |
| 0.5625 | 72 | 24.25 |
| 0.5625 | 96 | 24.25 |
| 0.625 | 72 | 26.83 |
| 0.625 | 96 | 26.83 |
| 0.75 | 48 | 32.12 |
| 0.75 | 72 | 32.12 |
| 0.75 | 96 | 32.12 |
| 0.875 | 72 | 37.29 |
| 0.875 | 96 | 37.29 |
| 1 | 48 | 42.67 |
| 1 | 72 | 42.67 |
| 1 | 96 | 42.67 |
| 1.125 | 96 | 47.83 |
| 1.25 | 72 | 53 |
| 1.25 | 96 | 53 |
| 1.5 | 72 | 63.34 |
| 1.5 | 96 | 63.34 |
| 1.75 | 72 | 73.67 |
| 1.75 | 96 | 73.67 |
| 2 | 48 | 84.01 |
| 2 | 96 | 84.01 |
| 2.25 | 96 | 94.78 |
| 2.5 | 96 | 105.1 |
| 3 | 96 | 127.99 |
| 3.25 | 96 | 138.66 |
| 3.5 | 96 | 149.33 |
| 3.75 | 96 | 159.99 |
| 4 | 96 | 170.66 |
