Carbon Steel Hot-Rolled Sheets
Kivort Steel offers a wide variety of various carbon steel products, distributing carbon steel throughout the Northeast and beyond. Find high-quality, durable sheets, beams, pipes, plates, bars, structural shapes, tubes and more in various grades and sizes.
At Kivort Steel, we offer our carbon steel customers a variety of services to ensure they have the products they need. Let us cut your carbon steel pieces to size, or have fabricators customize them based on your specifications. Whatever you need to complete your project, Kivort Steel is prepared to provide whatever you need to complete your projects on-time and on-budget.
Click on the links below to view a list of carbon steel products offered. The list includes not only stock items, but items that may be ordered and received in a day or two, as well.
Please let us know if there is a particular item not listed that you use regularly. We will be happy to stock it for you in the future!
Hot-Rolled Sheets – Bar
Estimated Weight lbs. | Estimated Weight lbs. | Estimated Weight lbs. | |||||||
---|---|---|---|---|---|---|---|---|---|
Size in Inches | Per Foot | 20″ Bar | Size in Inches | Per Foot | 20″ Bar | ||||
1/4 x | 3/8 | 0.319 | 6.38 | 5/16 x | 2 | 3/4 | 2.922 | 58.44 | |
1/2 | 0.43 | 8.6 | 3 | 3.19 | 63.76 | ||||
5/8 | 0.531 | 10.63 | 3 | 1/2 | 3.72 | 74.38 | |||
3/4 | 0.638 | 12.76 | 4 | 4.25 | 85 | ||||
7/8 | 0.744 | 14.88 | 4 | 1/2 | 4.78 | 95.62 | |||
1 | 0.85 | 17.00 | 5 | 5.31 | 106.26 | ||||
1 | 1/8 | 0.956 | 19.12 | 5 | 1/2 | 5.84 | 116.8 | ||
1 | 1/4 | 1.063 | 21.26 | 6 | 6.38 | 127.5 | |||
1 | 3/8 | 1.17 | 23.4 | 7 | 7.44 | 148.8 | |||
1 | 1/2 | 1.28 | 25.50 | 8 | 8.5 | 170 | |||
1 | 5/8 | 1.381 | 27.62 | 9 | 9.6 | 191.4 | |||
1 | 3/4 | 1.488 | 29.76 | 10 | 10.6 | 212.6 | |||
2 | 1.7 | 34 | 11 | 11.7 | 234 | ||||
2 | 1/4 | 1.913 | 38.26 | 12 | 12.7 | 255.2 | |||
2 | 1/2 | 2.13 | 42.5 | 3/8 x | 1/2 | 0.638 | 12.76 | ||
2 | 3/4 | 2.34 | 46.76 | 5/8 | 0.797 | 15.94 | |||
3 | 2.55 | 51 | 3/4 | 0.956 | 19.12 | ||||
3 | 1/4 | 2.763 | 55.26 | 7/8 | 1.116 | 22.32 | |||
3 | 1/2 | 2.98 | 59.5 | 1 | 1.276 | 25.52 | |||
3 | 3/4 | 3.188 | 63.76 | 1 | 1/8 | 1.434 | 28.68 | ||
4 | 3.4 | 68 | 1 | 1/4 | 1.595 | 31.9 | |||
4 | 1/2 | 3.83 | 76.50 | 1 | 3/8 | 1.753 | 35.06 | ||
5 | 4.25 | 85 | 1 | 1/2 | 1.914 | 38.28 | |||
5 | 1/2 | 4.68 | 93.50 | 1 | 5/8 | 2.072 | 41.44 | ||
6 | 5.1 | 102 | 1 | 3/4 | 2.231 | 44.62 | |||
7 | 5.95 | 119.00 | 2 | 2.55 | 51 | ||||
8 | 6.8 | 136 | 2 | 1/4 | 2.87 | 57.38 | |||
9 | 7.66 | 153.20 | 2 | 1/2 | 3.19 | 63.8 | |||
10 | 8.5 | 170.2 | 2 | 3/4 | 3.51 | 70.12 | |||
11 | 9.36 | 187.20 | 3 | 3.83 | 76.6 | ||||
12 | 10.2 | 204.2 | 3 | 1/4 | 4.144 | 82.88 | |||
Estimated Weight lbs. | Estimated Weight lbs. | Estimated Weight lbs. | |||||||
Size in Inches | Per Foot | 20′ Bar | Size in Inches | Per Foot | 20″ Bar | ||||
5/16 x | 1/2 | 0.531 | 10.62 | 3 | 1/2 | 4.46 | 89.26 | ||
5/8 | 0.664 | 13.28 | 4 | 5.1 | 102 | ||||
3/4 | 0.797 | 15.94 | 4 | 1/2 | 5.742 | 114.84 | |||
7/8 | 0.93 | 18.6 | 5 | 6.38 | 127.6 | ||||
1 | 1.060 | 21.26 | 5 | 1/2 | 7.013 | 140.26 | |||
1 | 1/8 | 1.195 | 23.9 | 6 | 7.65 | 153 | |||
1 | 1/4 | 1.330 | 26.56 | 7 | 8.93 | 178.6 | |||
1 | 3/8 | 1.461 | 29.22 | 8 | 10.2 | 204 | |||
1 | 1/2 | 1.590 | 31.88 | 9 | 11.484 | 229.68 | |||
1 | 3/4 | 1.86 | 37.18 | 10 | 12.76 | 255.2 | |||
2 | 2.130 | 42.50 | 11 | 14.04 | 280.8 | ||||
2 | 1/4 | 2.39 | 47.82 | 12 | 15.31 | 306.2 | |||
2 | 1/2 | 2.66 | 53.2 | ||||||
Estimated Weight lbs. | Estimated Weight lbs. | Estimated Weight lbs. | |||||||
Size in Inches | Per Foot | 20′ Bar | Size in Inches | Per Foot | 20″ Bar | ||||
1/2 X | 5/8 | 1.063 | 21.26 | 5/8 X | 9 | 19.1 | 383 | ||
3/4 | 1.275 | 25.5 | 10 | 21.27 | 425.4 | ||||
7/8 | 1.488 | 29.76 | 11 | 23.4 | 468 | ||||
1 | 1.7 | 34 | 12 | 25.52 | 510.4 | ||||
1 | 1/8 | 1.913 | 38.26 | 3/4 X | 7/8 | 2.231 | 44.62 | ||
1 | 1/4 | 2.13 | 42.5 | 1 | 2.55 | 51 | |||
1 | 3/8 | 2.338 | 46.76 | 1 | 1/8 | 2.87 | 57.38 | ||
1 | 1/2 | 2.55 | 51 | 1 | 1/4 | 3.19 | 63.76 | ||
1 | 3/4 | 2.975 | 59.5 | 1 | 1/2 | 3.83 | 76.6 | ||
2 | 3.4 | 68 | 1 | 3/4 | 4.463 | 89.26 | |||
2 | 1/4 | 3.825 | 76.5 | 2 | 5.1 | 102 | |||
2 | 1/2 | 4.25 | 85 | 2 | 1/4 | 5.74 | 114.8 | ||
2 | 3/4 | 4.675 | 93.5 | 2 | 1/2 | 6.38 | 127.5 | ||
3 | 5.1 | 102 | 2 | 3/4 | 7.013 | 140.26 | |||
3 | 1/4 | 5.53 | 110.6 | 3 | 7.65 | 153 | |||
3 | 1/2 | 5.955 | 119.1 | 3 | 1/4 | 8.288 | 165.76 | ||
4 | 6.8 | 136 | 3 | 1/2 | 8.932 | 178.64 | |||
4 | 1/2 | 7.66 | 153.2 | 4 | 10.2 | 204 | |||
5 | 8.5 | 170 | 4 | 1/2 | 11.48 | 229.5 | |||
5 | 1/2 | 9.35 | 187 | 5 | 12.75 | 255 | |||
6 | 10 | 204 | 5 | 1/2 | 14.03 | 280.5 | |||
7 | 11.91 | 238.2 | 6 | 15.3 | 306 | ||||
8 | 13.61 | 272.2 | 7 | 17.87 | 357.4 | ||||
9 | 15.32 | 306.4 | 8 | 20.42 | 408.4 | ||||
10 | 17 | 340.4 | 9 | 22.97 | 459.4 | ||||
11 | 18.72 | 374.4 | 10 | 25.52 | 510.4 | ||||
12 | 20.42 | 408.4 | 11 | 28.08 | 561.6 | ||||
Estimated Weight lbs. | Estimated Weight lbs. | Estimated Weight lbs. | |||||||
Size in Inches | Per Foot | 20′ Bar | Size in Inches | Per Foot | 20″ Bar | ||||
5/8 x | 3/4 | 1.594 | 31.88 | 12 | 30.63 | 612.6 | |||
7/8 | 1.859 | 37.18 | 7/8 x | 1 | 2.98 | 59.5 | |||
2.125 | 42.5 | 3.72 | 74.5 | ||||||
1 | 1/8 | 2.39 | 47.82 | 1 | 1/2 | 4.47 | 89.26 | ||
1 | 1/4 | 2.66 | 53.12 | 5.21 | 104.12 | ||||
1 | 1/2 | 3.19 | 63.76 | 2 | 5.95 | 119 | |||
1 | 3/4 | 3.719 | 74.38 | 6.7 | 133.88 | ||||
2 | 4.25 | 85 | 2 | 1/2 | 7.45 | 148.76 | |||
2 | 1/4 | 4.78 | 95.62 | 8.19 | 163.62 | ||||
2 | 1/2 | 5.317 | 106.34 | 3 | 8.925 | 178.5 | |||
2 | 3/4 | 5.844 | 116.88 | 10.42 | 208.26 | ||||
3 | 6.38 | 127.5 | 4 | 11.9 | 238 | ||||
3 | 1/4 | 6.906 | 138.12 | 13.39 | 267.76 | ||||
3 | 1/2 | 7.438 | 148.76 | 5 | 14.88 | 297.5 | |||
4 | 8.5 | 170 | 17.85 | 357 | |||||
4 | 1/2 | 9.56 | 191.26 | 7 | 20.83 | 416.5 | |||
5 | 10.63 | 212.6 | 23.8 | 476 | |||||
5 | 1/2 | 11.69 | 233.8 | 9 | 26.8 | 536 | |||
6 | 12.75 | 255 | 29.79 | 595.66 | |||||
7 | 14.9 | 298 | 11 | 32.8 | 655.22 | ||||
8 | 17.01 | 340.2 | 12 | 35.74 | 714.8 | ||||
Estimated Weight lbs. | Estimated Weight Lbs | ||||||||
Size in Inches | Per Foot | 20′ Bar | Size in Inches | Per Foot | 20″ Bar | ||||
1 x | 1 | 1/4 | 4.25 | 85 | 1 1/4 x | 9 | 38.25 | 765 | |
1 | 1/2 | 5.1 | 102.00 | 10 | 42.54 | 850.8 | |||
1 | 3/4 | 5.95 | 119 | 11 | 46.794 | 935.88 | |||
2 | 6.8 | 136.00 | 12 | 51.05 | 1021 | ||||
2 | 1/4 | 7.65 | 153 | 1 1/2 x | 2 | 10.2 | 204 | ||
2 | 1/2 | 8.5 | 170.00 | 2 | 1/2 | 12.75 | 255 | ||
2 | 3/4 | 9.35 | 187 | 3 | 15.314 | 306.28 | |||
3 | 10.2 | 204.00 | 3 | 1/2 | 17.85 | 357 | |||
3 | 1/4 | 11.9 | 238 | 4 | 20.4 | 408 | |||
4 | 13.6 | 272.00 | 4 | 1/2 | 22.95 | 459 | |||
4 | 1/2 | 15.31 | 306.2 | 5 | 25.5 | 510 | |||
5 | 17 | 340.00 | 6 | 30.628 | 612.56 | ||||
5 | 1/2 | 18.7 | 374 | 7 | 35.7 | 714 | |||
6 | 20.42 | 408.40 | 8 | 40.83 | 816.6 | ||||
7 | 23.8 | 476 | 9 | 45.95 | 919 | ||||
8 | 27.200 | 544.00 | 10 | 51 | 1021.16 | ||||
9 | 30.63 | 612.6 | 11 | 56.152 | 1123.04 | ||||
10 | 34.02 | 680.40 | 12 | 61.258 | 1225.16 | ||||
11 | 37.44 | 748.8 | 1 3/4 x | 2 | 11.9 | 238 | |||
12 | 40.83 | 816.60 | 2 | 1/2 | 14.875 | 297.5 | |||
Estimated Weight lbs. | Estimated Weight Lbs | ||||||||
Size in Inches | Per Foot | 20′ Bar | Size in Inches | Per Foot | 20″ Bar | ||||
1 1/8 x | 2 | 7.65 | 153 | 3 | 17.85 | 357 | |||
3 | 11.475 | 229.5 | 3 | 1/2 | 20.825 | 416.5 | |||
4 | 15.3 | 306 | 4 | 23.822 | 476 | ||||
5 | 19.1 | 382.5 | 4 | 1/2 | 26.775 | 535.5 | |||
6 | 22.95 | 459 | 5 | 29.8 | 595 | ||||
7 | 26.78 | 535 | 6 | 35.7 | 714 | ||||
8 | 30.63 | 612.6 | 7 | 41.7 | 833 | ||||
9 | 34.45 | 689.24 | 8 | 47.6 | 952 | ||||
10 | 38.3 | 765.82 | 9 | 53.6 | 1072.04 | ||||
11 | 42.11 | 842.4 | 10 | 59.556 | 1191.12 | ||||
12 | 45.9 | 919 | 11 | 65.5 | 1310.28 | ||||
1 1/4 x | 1 | 1/2 | 6.375 | 127.5 | 12 | 71.5 | 1429.4 | ||
1 | 3/4 | 7.44 | 148.8 | 2x | 2 | 1/2 | 17 | 340 | |
2 | 8.5 | 170 | 3 | 20.42 | 408.4 | ||||
2 | 1/4 | 9.563 | 191.26 | 3 | 1/2 | 23.8 | 476 | ||
2 | 1/2 | 10.63 | 212.6 | 4 | 27.225 | 544.5 | |||
2 | 3/4 | 11.688 | 233.76 | 4 | 1/2 | 30.6 | 612 | ||
3 | 12.75 | 255 | 5 | 34 | 680 | ||||
3 | 1/2 | 14.88 | 297.6 | 6 | 40.83 | 816.6 | |||
4 | 17 | 340 | 7 | 47.6 | 952 | ||||
4 | 1/2 | 19.125 | 382.5 | 8 | 54.45 | 1089 | |||
5 | 21.25 | 425 | 9 | 61.2 | 1225.2 | ||||
5 | 1/2 | 23.375 | 467.5 | 10 | 68.1 | 1361.32 | |||
6 | 29.75 | 510 | 11 | 74.9 | 1497.46 | ||||
7 | 29.75 | 595 | 12 | 81.7 | 1633.6 | ||||
8 | 34 | 680 | |||||||
Estimated Weight lbs. | Estimated Weight Lbs | ||||||||
Size in Inches | Per Foot | 20′ Bar | Size in Inches | Per Foot | 20″ Bar | ||||
2 1/2 x | 3 | 34.032 | 680.64 | 5 | 51 | 1020 | |||
3 | 1/2 | 38.25 | 765 | 6 | 61.2 | 1224 | |||
4 | 42.5 | 850 | 7 | 71.5 | 1428 | ||||
4 | 1/2 | 51 | 1020 | 8 | 81.7 | 1632 | |||
5 | 59.5 | 1190 | 9 | 91.9 | 1837.8 | ||||
6 | 68.1 | 1360 | 10 | 102.1 | 2042 | ||||
7 | 76.56 | 1531.5 | 11 | 112.3 | 2246.2 | ||||
8 | 85.01 | 1701.66 | 12 | 122.5 | 2450.4 | ||||
9 | 93.6 | 1871.82 | |||||||
10 | 102.100 | 2042.00 | |||||||
11 | |||||||||
12 |
Hot-Rolled Sheets – Round
Size in Inches | Estimated Weight lbs. | Size in Inches | Estimated Weight lbs. | |||
---|---|---|---|---|---|---|
Per Foot | 20 Ft. Bar | Per Foot. | 20ft. Bar | |||
1/4 | 0.167 | 3.34 | 1 | 1/2 | 6.013 | 120.26 |
5/16 | 0.261 | 5.22 | 1 | 5/8 | 7.05 | 141 |
3/8 | 0.376 | 7.52 | 1 | 3/4 | 8.18 | 163.6 |
7/16 | 0.511 | 10.22 | 1 | 7/8 | 9.39 | 187.8 |
9/16 | 0.845 | 16.9 | 2 | 1/8 | 12.06 | 241.2 |
5/8 | 1.043 | 20.86 | 2 | 1/4 | 13.53 | 270.6 |
0.68 | 1.26 | 25.2 | 2 | 3/8 | 15.06 | 301.2 |
3/4 | 1.502 | 30.04 | 2 | 1/2 | 16.7 | 334 |
25/32 | 1.63 | 32.6 | 2 | 5/8 | 18.4 | 368 |
7/8 | 2.045 | 40.9 | 2 | 3/4 | 20.2 | 404 |
29/32 | 2.19 | 43.8 | 2 | 7/8 | 22.07 | 441.4 |
1 1/8 | 3.38 | 67.58 | 3 | 1/2 | 32.71 | 654.2 |
1 1/4 | 4.17 | 83.46 | 5 | 66.76 | 1335.2 | |
1/2 | 0.668 | 13.36 | 2 | 10.68 | 213.6 | |
1 | 2.67 | 53.4 | 3 | 24.05 | 481 | |
1 10/69 | 3.5 | 70 | 4 | 42.73 | 854.6 | |
1 3/8 | 5.05 | 101 | 6 | 96.14 | 1922.6 |
Hot-Rolled Sheets – Sheets
Sheets | ||||||||
---|---|---|---|---|---|---|---|---|
Gauge Number | Stock Sizes (In.) | Wt. Per Sq. Ft. | Wt. Per Sheet | |||||
16 Ga. | 48 x 96 | 2.5 | 80 | |||||
48 x 120 | 100 | |||||||
48 x 144 | 120 | |||||||
60 x 96 | 100 | |||||||
60 x 120 | 125 | |||||||
60 x 144 | 150 | |||||||
14 Ga. | 48 x 96 | 3.125 | 100 | |||||
48 x 120 | 125 | |||||||
48 x 144 | 150 | |||||||
60 x 96 | 125 | |||||||
60 x 120 | 156.3 | |||||||
60 x 144 | 187.5 | |||||||
12 Ga. | 48 x 96 | 4.375 | 140 | |||||
48 x 120 | 175 | |||||||
48 x 144 | 210 | |||||||
60 x 96 | 175 | |||||||
60 x 120 | 218.8 | |||||||
60 x 144 | 262.5 | |||||||
72 x 120 | 262.5 | |||||||
72 x 144 | 315 | |||||||
11 Ga. | 48 x 96 | 5 | 160 | |||||
48 x 120 | 200 | |||||||
48 x 144 | 240 | |||||||
60 x 96 | 200 | |||||||
60 x 120 | 250 | |||||||
60 x 144 | 300 | |||||||
72 x 120 | 300 | |||||||
72 x 144 | 360 | |||||||
72 x 240 | 600 | |||||||
10 Ga. | 48 x 96 | 5.625 | 180 | |||||
48 x 120 | 225 | |||||||
48 x 144 | 270 | |||||||
60 x 96 | 225 | |||||||
60 x 120 | 281.3 | |||||||
60 x 144 | 337.5 | |||||||
72 x 120 | 337.5 | |||||||
72 x 144 | 405 | |||||||
72 x 240 | 675 | |||||||
Gauge Number | Dec. Equiv. | Tolerance Range | Dec. Equiv | Tolerance Range | Dec. Equiv. | Tolerance Range | ||
7 | 0.1793 | 0.1873 | 0.1793 | 0.1883 | ||||
0.1713 | 0.1703 | |||||||
8 | 0.1644 | 0.1724 | 0.1644 | 0.1734 | ||||
0.1564 | 0.1554 | |||||||
9 | 0.1495 | 0.1575 | 0.1495 | 0.1585 | ||||
0.1415 | 0.1405 | |||||||
10 | 0.1345 | 0.1425 | 0.1345 | 0.1405 | 0.01472 | |||
0.1265 | 0.1285 | 0.1382 | 1292 | |||||
11 | 0.1196 | 0.1276 | 0.1196 | 0.1256 | 0.1233 | 0.1323 | ||
0.1116 | 0.1136 | 0.1143 | ||||||
12 | 0.1046 | 0.1126 | 0.1046 | 0.1106 | 0.1084 | 0.1174 | ||
0.0966 | 0.0986 | 0.0994 | ||||||
13 | 0.0897 | 0.0967 | 0.0897 | 0.0947 | 0.0934 | 0.1014 | ||
0.0827 | 0.0847 | 0.0854 | ||||||
14 | 0.0747 | 0.0817 | 0.0747 | 0.0797 | 0.0785 | 0.0865 | ||
0.0677 | 0.0697 | 0.0705 | ||||||
15 | 0.0673 | 0.0733 | 0.0673 | 0.0723 | 0.071 | 0.077 | ||
0.0613 | 0.0623 | 0.065 | ||||||
16 | 0.0598 | 0.0658 | 0.0598 | 0.0648 | 0.0635 | 0.0695 | ||
0.0538 | 0.0548 | 0.0575 | ||||||
Gauge Number | Dec. Equiv. | Tolerance Range | Dec. Equiv | Tolerance Range | Dec. Equiv. | Tolerance Range | ||
17 | 0.0538 | 0.0598 | 0.0538 | 0.0578 | 0.0575 | 0.0625 | ||
0.0478 | 0.0498 | 0.0525 | ||||||
18 | 0.0478 | 0.0528 | 0.0478 | 0.0518 | 0.0516 | 0.0566 | ||
0.0428 | 0.0438 | 0.0466 | ||||||
19 | 0.0418 | 0.0458 | 0.0456 | 0.0506 | ||||
0.0378 | 0.0406 | |||||||
20 | 0.0359 | 0.0389 | 0.04 | 0.0436 | ||||
0.0329 | 0.0356 | |||||||
21 | 0.0329 | 0.0359 | 0.037 | 0.0406 | ||||
0.0299 | 0.0326 | |||||||
22 | 0.0299 | 0.0329 | 0.034 | 0.0376 | ||||
0.0269 | 0.0296 | |||||||
23 | 0.0269 | 0.0299 | 0.031 | 0.0346 | ||||
0.0239 | 0.0266 | |||||||
24 | 0.0239 | 0.0269 | 0.028 | 0.0316 | ||||
0.0209 | 0.0236 | |||||||
25 | 0.0209 | 0.0239 | 0.025 | 0.0287 | ||||
0.0719 | 0.0207 | |||||||
26 | 0.0179 | 0.0199 | 0.022 | 0.0247 | ||||
0.0159 | 0.0187 | |||||||
27 | 0.0164 | 0.0184 | 0.02 | 0.0232 | ||||
0.0144 | 0.0172 | |||||||
28 | 0.0149 | 0.0169 | 0.019 | 0.0217 | ||||
0.0129 | 0.0157 | |||||||
29 | 0.0135 | 0.0155 | 0.017 | 0.0202 | ||||
0.0115 | 0.0142 | |||||||
30 | 0.012 | 0.013 | 0.016 | 0.0187 | ||||
0.011 | 0.0127 |
Hot-Rolled Sheets – Squares
Size in Inches | Per Foot | 20 ft. Bar | ||
---|---|---|---|---|
3/8 | 0.479 | 9.56 | ||
1/2 | 0.85 | 17 | ||
5/8 | 1.33 | 26.56 | ||
3/4 | 1.91 | 38.26 | ||
7/8 | 2.61 | 52.06 | ||
1 | 3.4 | 68 | ||
1 1/8 | 4.31 | 86.06 | ||
Estimated Weight lbs. | ||||
Size in | Inches | Per Foot | 20 ft. Bar | |
1 | 1/4 | 5.32 | 106.3 | |
1 | 3/8 | 6.44 | 128.6 | |
1 | 1/2 | 7.66 | 153 | |
1 | 3/4 | 10.42 | 208.2 | |
2 | 13.62 | 272 | ||
2 | 1/4 | 17.23 | 344.2 | |
2 | 1/2 | 21.28 | 425 | |
Size (Inches) | Weight Per Linear Ft. | Weight Per 20 ft. Piece | ||
3/16 | 0.094 | 1.88 | ||
1/4 | 0.167 | 3.34 | ||
5/16 | 0.261 | 5.22 | ||
3/8 | 0.376 | 7.52 | ||
7/16 | 0.511 | 10.22 | ||
1/2 | 0.668 | 13.36 | ||
9/16 | 0.845 | 16.9 | ||
5/8 | 1.043 | 20.86 | ||
11/16 | 1.262 | 25.24 | ||
3/4 | 1.5 | 30 | ||
13/16 | 1.763 | 35.26 | ||
7/8 | 2.044 | 40.88 | ||
15/16 | 2.347 | 46.94 | ||
1 | 2.67 | 53.4 | ||
1 1/16 | 3.015 | 60.3 | ||
1 1/8 | 3.38 | 67.6 | ||
1 3/16 | 3.766 | 75.32 | ||
1 1/4 | 4.172 | 83.44 | ||
1 5/16 | 4.6 | 92 | ||
1 3/8 | 5.049 | 100.98 | ||
1 7/16 | 5.518 | 110.36 | ||
1 1/2 | 6.008 | 120.16 | ||
1 9/16 | 6.519 | 130.38 | ||
1 5/8 | 7.051 | 141.02 | ||
1 11/16 | 7.604 | 152.08 | ||
1 3/4 | 8.178 | 163.56 | ||
1 13/16 | 8.773 | 175.46 | ||
1 7/8 | 9.388 | 187.76 | ||
1 15/16 | 10.024 | 200.48 | ||
2 | 10.681 | 213.62 | ||
2 1/8 | 12.058 | 241.16 | ||
2 3/16 | 12.778 | 255.56 | ||
2 1/4 | 13.519 | 270.38 | ||
2 5/16 | 14.28 | 285.6 | ||
2 3/8 | 15.06 | 301.2 | ||
2 7/16 | 15.87 | 317.4 | ||
2 1/2 | 16.69 | 333.8 | ||
2 5/8 | 18.4 | 368 | ||
2 11/16 | 19.29 | 385.8 | ||
2 3/4 | 20.19 | 403.8 | ||
2 7/8 | 22.07 | 441.4 | ||
2 15/16 | 23.042 | 460.84 |
Hot-Rolled Sheets – Strip
Estimated Weight lbs. | Estimated Weight | ||||||||
---|---|---|---|---|---|---|---|---|---|
Size in Inches | Per Ft. | 20″ Bar | Size in Inches | Per Ft. | 20″ Bar | ||||
1/8 x | 1/ 2 | 0.213 | 4.26 | 3/16 x | 2 | 3/4 | 1.75 | 35 | |
5/8 | 0.266 | 5.32 | 3 | 1.92 | 38.4 | ||||
3/4 | 0.319 | 6.38 | 4 | 2.55 | 51 | ||||
1 | 0.425 | 8.5 | 5 | 3.19 | 63.8 | ||||
1 | 1/8 | 0.478 | 9.56 | 6 | 3.83 | 76.6 | |||
1 | 1/4 | 0.531 | 10.62 | 7 | 4.47 | 89.40 | |||
1 | 1/2 | 0.638 | 12.76 | 8 | 5.1 | 102 | |||
1 | 3/4 | 0.744 | 14.88 | 10 | 6.38 | 127.6 | |||
2 | 0.85 | 17 | 12 | 7.66 | 153.2 | ||||
2 | 1/2 | 1.06 | 21.2 | ||||||
3 | 1.28 | 25.6 | 1/4 x | 1/2 | 0.43 | 8.6 | |||
4 | 1.7 | 34 | 5/8 | 0.531 | 10.62 | ||||
5 | 2.13 | 42.6 | 3/4 | 0.638 | 12.76 | ||||
6 | 2.55 | 51 | 1 | 0.85 | 17 | ||||
7 | 2.98 | 59.6 | 1 | 1/8 | 0.956 | 19.12 | |||
8 | 3.4 | 68 | 1 | 1/4 | 1.063 | 21.26 | |||
10 | 4.25 | 85 | 1 | 1/2 | 1.28 | 25.6 | |||
12 | 5.1 | 102 | 1 | 3/4 | 1.488 | 29.76 | |||
2 | 1.7 | 34.00 | |||||||
3/16 x | 1/2 | 0.319 | 6.38 | 2 | 1/2 | 2.13 | 42.6 | ||
5/8 | 0.398 | 7.96 | 2 | 3/4 | 2.34 | 46.8 | |||
3/4 | 0.478 | 9.56 | 3 | 2.55 | 51 | ||||
1 | 0.638 | 12.76 | 4 | 3.4 | 68 | ||||
1 | 1/8 | 0.717 | 14.34 | 5 | 4.25 | 85 | |||
1 | 1/4 | 0.797 | 15.94 | 6 | 5.1 | 102 | |||
1 | 1/2 | 0.956 | 19.12 | 7 | 5.95 | 119 | |||
1 | 3/4 | 1.12 | 22.4 | 8 | 6.8 | 136 | |||
2 | 1.28 | 25.6 | 10 | 8.5 | 170 | ||||
2 | 1/2 | 1.6 | 32 | 12 | 10.2 | 204 |