Stainless Steel Sheet
Kivort Steel offers a variety of aluminum products for fabricators, construction projects, manufacturing needs, and more in grades such as 3003, 5052, and 6061. We seek to have all preferred aluminum items in-stock and available to you at all times, however we certainly welcome special orders for uncommon or rare aluminum products.
Please click on the links below to view a list of aluminum shapes offered. These lists includes stock items and items that may be ordered and received in a day or two. We look forward to helping you place your order.
Is there a particular item not listed that you use regularly? Please let us know. We will be happy to stock it for you in the future.
Thickness | Size | Est. Weight per Sq. ft. | Est. Weight per Sheet |
---|---|---|---|
7 Ga | 36 x 120in | 7.871 lb | 236.1 lb |
0.1874 in | |||
7 Ga | 48 x 120in | 7.871 lb | 314.8 lb |
0.1874 in | |||
7 Ga | 48 x 144in | 7.871 lb | 377.8 lb |
0.1874 in | |||
7 Ga | 60 x 120in | 7.871 lb | 393.6 lb |
0.1874 in | |||
7 Ga | 60 x 144in | 7.871 lb | 472.3 lb |
0.1874 in | |||
8 Ga | 36 x 120in | 6.930 lb | 207.9 lb |
0.1650 in | |||
8 Ga | 48 x 120in | 6.930 lb | 277.2 lb |
0.1650 in | |||
8 Ga | 48 x 144in | 6.930 lb | 332.6 lb |
0.1650 in | |||
8 Ga | 60 x 120in | 6.930 lb | 346.5 lb |
0.1650 in | |||
8 Ga | 60 x 144in | 6.930 lb | 415.8 lb |
0.1650 in | |||
8 Ga | 72 x 120in | 6.930 lb | 415.8 lb |
0.1650 in | |||
10 Ga | 36 x 96in | 5.670 lb | 136.1 lb |
0.1350 in | |||
10 Ga | 36 x 120in | 5.670 lb | 170.1 lb |
0.1350 in | |||
10 Ga | 36 x 144in | 5.670 lb | 204.1 lb |
0.1350 in | |||
10 Ga | 42 x 120in | 5.670 lb | 198.5 lb |
0.1350 in | |||
10 Ga | 48 x 96in | 5.670 lb | 181.4 lb |
0.1350 in | |||
10 Ga | 48 x 120in | 5.670 lb | 226.8 lb |
0.1350 in | |||
10 Ga | 48 x 144in | 5.670 lb | 272.2 lb |
0.1350 in | |||
10 Ga | 48 x 240in | 5.670 lb | 453.6 lb |
0.1350 in | |||
10 Ga | 60 x 96in | 5.670 lb | 226.8 lb |
0.1350 in | |||
10 Ga | 60 x 120in | 5.670 lb | 283.5 lb |
0.1350 in | |||
10 Ga | 60 x 144in | 5.670 lb | 340.2 lb |
0.1350 in | |||
10 Ga | 60 x 240in | 5.670 lb | 567.0 lb |
0.1350 in | |||
10 Ga | 72 x 120in | 5.670 lb | 340.2 lb |
0.1350 in | |||
10 Ga | 72 x 144in | 5.670 lb | 408.2 lb |
0.1350 in | |||
11 Ga | 36 x 96in | 5.040 lb | 121.0 lb |
0.1200 in | |||
11 Ga | 36 x 120in | 5.040 lb | 151.2 lb |
0.1200 in | |||
11 Ga | 36 x 144in | 5.040 lb | 181.4 lb |
0.1200 in | |||
11 Ga | 42 x 120in | 5.040 lb | 176.4 lb |
0.1200 in | |||
11 Ga | 48 x 96in | 5.040 lb | 161.3 lb |
0.1200 in | |||
11 Ga | 48 x 120in | 5.040 lb | 201.6 lb |
0.1200 in | |||
11 Ga | 48 x 144in | 5.040 lb | 241.9 lb |
0.1200 in | |||
11 Ga | 60 x 96in | 5.040 lb | 201.6 lb |
0.1200 in | |||
11 Ga | 60 x 120in | 5.040 lb | 252.0 lb |
0.1200 in | |||
11 Ga | 60 x 144in | 5.040 lb | 302.4 lb |
0.1200 in | |||
11 Ga | 72 x 120in | 5.040 lb | 302.4 lb |
0.1200 in | |||
11 Ga | 72 x 144in | 5.040 lb | 362.9 lb |
0.1200 in | |||
12 Ga | 36 x 96in | 4.427 lb | 106.2 lb |
12 Ga | 36 x 120in | 4.427 lb | 132.8 lb |
0.1054 in | |||
12 Ga | 36 x 144in | 4.427 lb | 159.4 lb |
0.1054 in | |||
12 Ga | 42 x 96in | 4.427 lb | 124.0 lb |
0.1054 in | |||
12 Ga | 42 x 120in | 4.427 lb | 154.9 lb |
0.1054 in | |||
12 Ga | 42 x 144in | 4.427 lb | 185.9 lb |
0.1054 in | |||
12 Ga | 48 x 96in | 4.427 lb | 141.7 lb |
0.1054 in | |||
12 Ga | 48 x 120in | 4.427 lb | 177.1 lb |
0.1054 in | |||
12 Ga | 48 x 144in | 4.427 lb | 212.5 lb |
0.1054 in | |||
12 Ga | 48 x 240in | 4.427 lb | 354.2 lb |
0.1054 in | |||
12 Ga | 60 x 96in | 4.427 lb | 177.1 lb |
0.1054 in | |||
12 Ga | 60 x 120in | 4.427 lb | 221.3 lb |
0.1054 in | |||
12 Ga | 60 x 144in | 4.427 lb | 265.6 lb |
0.1054 in | |||
12 Ga | 60 x 240in | 4.427 lb | 442.1 lb |
0.1054 in | |||
12 Ga | 72 x 120in | 4.427 lb | 265.6 lb |
0.1054 in | |||
12 Ga | 72 x 144in | 4.427 lb | 318.7 lb |
0.1054 in | |||
13 Ga | 36 x 96in | 3.780 lb | 90.7 lb |
0.0900 in | |||
13 Ga | 36 x 120in | 3.780 lb | 113.4 lb |
0.0900 in | |||
13 Ga | 48 x 120in | 3.780 lb | 151.2 lb |
0.0900 in | |||
14 Ga | 30 x 120in | 3.154 lb | 78.9 lb |
0.0751 in | |||
14 Ga | 36 x 96in | 3.154 lb | 75.7 lb |
0.0751 in | |||
14 Ga | 36 x 120in | 3.154 lb | 94.6 lb |
0.0751 in | |||
14 Ga | 36 x 144in | 3.154 lb | 113.5 lb |
0.0751 in | |||
14 Ga | 42 x 120in | 3.154 lb | 110.4 lb |
0.0751 in | |||
14 Ga | 42 x 144in | 3.154 lb | 132.5 lb |
0.0751 in | |||
14 Ga | 48 x 96in | 3.154 lb | 100.9 lb |
0.0751 in | |||
14 Ga | 48 x 120in | 3.154 lb | 126.2 lb |
0.0751 in | |||
14 Ga | 48 x 144in | 3.154 lb | 151.4 lb |
0.0751 in | |||
14 Ga | 48 x 168in | 3.154 lb | 176.6 lb |
0.0751 in | |||
14 Ga | 60 x 96in | 3.154 lb | 126.2 lb |
0.0751 in | |||
14 Ga | 60 x 120in | 3.154 lb | 157.7 lb |
0.0751 in | |||
14 Ga | 60 x 144in | 3.154 lb | 189.2 lb |
0.0751 in | |||
14 Ga | 72 x 120in | 3.154 lb | 189.2 lb |
0.0751 in | |||
14 Ga | 72 x 144in | 3.154 lb | 227.1 lb |
0.0751 in | |||
16 Ga | 30 x 96in | 2.499 lb | 50.0 lb |
0.0595 in | |||
16 Ga | 30 x 120in | 2.499 lb | 62.5 lb |
0.0595 in | |||
16 Ga | 30 x 144in | 2.499 lb | 75.0 lb |
0.0595 in | |||
16 Ga | 36 x 96in | 2.499 lb | 60.0 lb |
0.0595 in | |||
16 Ga | 36 x 120in | 2.499 lb | 75.0 lb |
0.0595 in | |||
16 Ga | 36 x 144in | 2.499 lb | 90.0 lb |
0.0595 in | |||
16 Ga | 42 x 120in | 2.499 lb | 87.5 lb |
0.0595 in | |||
16 Ga | 48 x 96in | 2.499 lb | 80.0 lb |
0.0595 in | |||
16 Ga | 48 x 120in | 2.499 lb | 100.0 lb |
0.0595 in | |||
16 Ga | 48 x 144in | 2.499 lb | 120.0 lb |
0.0595 in | |||
16 Ga | 60 x 96in | 2.499 lb | 100.0 lb |
0.0595 in | |||
16 Ga | 60 x 120in | 2.499 lb | 125.0 lb |
0.0595 in | |||
16 Ga | 60 x 144in | 2.499 lb | 149.9 lb |
0.0595 in | |||
16 Ga | 72 x 120in | 2.499 lb | 149.9 lb |
0.0595 in | |||
16 Ga | 72 x 144in | 2.499 lb | 179.0 lb |
0.0595 in | |||
18 Ga | 30 x 96in | 2.016 lb | 40.3 lb |
0.0480 in | |||
18 Ga | 30 x 120in | 2.016 lb | 50.4 lb |
0.0480 in | |||
18 Ga | 36 x 96in | 2.016 lb | 48.4 lb |
0.0480 in | |||
18 Ga | 36 x 120in | 2.016 lb | 60.5 lb |
0.0480 in | |||
18 Ga | 36 x 144in | 2.016 lb | 72.6 lb |
0.0480 in | |||
18 Ga | 42 x 120in | 2.016 lb | 70.6 lb |
0.0480 in | |||
18 Ga | 48 x 96in | 2.016 lb | 64.5 lb |
0.0480 in | |||
18 Ga | 48 x 120in | 2.016 lb | 80.6 lb |
0.0480 in | |||
18 Ga | 48 x 144in | 2.016 lb | 96.8 lb |
0.0480 in | |||
18 Ga | 60 x 96in | 2.016 lb | 80.6 lb |
0.0480 in | |||
18 Ga | 60 x 120in | 2.016 lb | 100.8 lb |
0.0480 in | |||
18 Ga | 60 x 144in | 2.016 lb | 121.0 lb |
0.0480 in | |||
19 Ga | 36 x 120in | 1.764 lb | 52.9 lb |
0.0420 in | |||
19 Ga | 48 x 120in | 1.764 lb | 70.6 lb |
0.0420 in | |||
20 Ga | 30 x 96in | 1.491 lb | 29.8 lb |
0.0355 in | |||
20 Ga | 30 x 120in | 1.491 lb | 37.3 lb |
0.0355 in | |||
20 Ga | 36 x 96in | 1.491 lb | 35.8 lb |
0.0355 in | |||
20 Ga | 36 x 120in | 1.491 lb | 44.7 lb |
0.0355 in | |||
20 Ga | 36 x 144in | 1.491 lb | 53.7 lb |
0.0355 in | |||
20 Ga | 42 x 120in | 1.491 lb | 52.2 lb |
0.0355 in | |||
20 Ga | 48 x 96in | 1.491 lb | 47.7 lb |
0.0355 in | |||
20 Ga | 48 x 120in | 1.491 lb | 59.6 lb |
0.0355 in | |||
20 Ga | 48 x 144in | 1.491 lb | 71.6 lb |
0.0355 in | |||
20 Ga | 60 x 96in | 1.491 lb | 59.6 lb |
0.0355 in | |||
20 Ga | 60 x 120in | 1.491 lb | 74.6 lb |
0.0355 in | |||
20 Ga | 60 x 144in | 1.491 lb | 89.5 lb |
0.0355 in | |||
22 Ga | 30 x 120in | 1.231 lb | 30.8 lb |
0.0293 in | |||
22 Ga | 36 x 96in | 1.231 lb | 29.5 lb |
0.0293 in | |||
22 Ga | 36 x 120in | 1.231 lb | 36.9 lb |
0.0293 in | |||
22 Ga | 36 x 144in | 1.231 lb | 44.3 lb |
0.0293 in | |||
22 Ga | 42 x 120in | 1.231 lb | 43.1 lb |
0.0293 in | |||
22 Ga | 48 x 96in | 1.231 lb | 39.4 lb |
0.0293 in | |||
22 Ga | 48 x 120in | 1.231 lb | 49.2 lb |
0.0293 in | |||
22 Ga | 48 x 144in | 1.231 lb | 59.1 lb |
0.0293 in | |||
24 Ga | 36 x 96in | 0.9870 lb | 23.7 lb |
0.0235 in | |||
24 Ga | 36 x 120in | 0.9870 lb | 29.6 lb |
0.0235 in | |||
24 Ga | 36 x 144in | 0.9870 lb | 35.5 lb |
0.0235 in | |||
24 Ga | 48 x 96in | 0.9870 lb | 31.6 lb |
0.0235 in | |||
24 Ga | 48 x 120in | 0.9870 lb | 39.5 lb |
0.0235 in | |||
24 Ga | 48 x 144in | 0.9870 lb | 47.4 lb |
0.0235 in | |||
26 Ga | 36 x 96in | 0.7476 lb | 17.9 lb |
0.0178 in | |||
26 Ga | 36 x 120in | 0.7476 lb | 22.4 lb |
0.0178 in | |||
26 Ga | 48 x 120in | 0.7476 lb | 29.9 lb |
0.0178 in | |||
28 Ga | 36 x 120in | 0.6342 lb | 19.0 lb |
0.0151 in |