Stainless Steel Pipe
Kivort Steel offers a variety of aluminum products for fabricators, construction projects, manufacturing needs, and more in grades such as 3003, 5052, and 6061. We seek to have all preferred aluminum items in-stock and available to you at all times, however we certainly welcome special orders for uncommon or rare aluminum products.
Please click on the links below to view a list of aluminum shapes offered. These lists includes stock items and items that may be ordered and received in a day or two. We look forward to helping you place your order.
Is there a particular item not listed that you use regularly? Please let us know. We will be happy to stock it for you in the future.
Item # | Schedule | Size | 14.458 lb |
---|---|---|---|
WSP-1/8 | 40 | 1/8 in | 7.964 lb |
WSP-1/8 | 80 | 1/8 in | |
11.90 lb | |||
WSP-1/4 | 40 | 1/4 in | |
WSP-1/4 | 80 | 1/4 in | 15.62 lb |
WSP-3/8 | 40 | 3/8 in | |
23.588 lb | |||
WSP-3/8 | 80 | 3/8 in | |
WSP-1/2 | 5 | 1/2 in | 14.784 lb |
WSP-1/2 | 10 | 1/2 in | |
19.550 lb | |||
WSP-1/2 | 40 | 1/2 in | |
WSP-1/2 | 80 | 1/2 in | 28.690 lb |
WSP-3/4 | 5 | 3/4 in | |
22.950 lb | |||
WSP-3/4 | 10 | 3/4 in | |
WSP-3/4 | 40 | 3/4 in | 33.788 lb |
WSP-3/4 | 80 | 3/4 in | |
26.350 lb | |||
WSP-1 | 5 | 1 in | |
WSP-1 | 10 | 1 in | 38.887 lb |
WSP-1 | 40 | 1 in | |
WSP-1 | 80 | 1 in | |
WSP-1 1/4 | 5 | 1 1/4 in | Wall Thickness |
0.068 in | |||
WSP-1 1/4 | 10 | 1 1/4 in | |
0.095 in | |||
WSP-1 1/4 | 40 | 1 1/4 in | |
0.088 in | |||
WSP-1 1/4 | 80 | 1 1/4 in | |
0.119 in | |||
WSP-1 1/2 | 5 | 1 1/2 in | |
0.091 in | |||
WSP-1 1/2 | 10 | 1 1/2 in | |
0.126 in | |||
WSP-1 1/2 | 40 | 1 1/2 in | |
0.065 in | |||
WSP-1 1/2 | 80 | 1 1/2 in | |
0.083 in | |||
WSP-2 | 5 | 2 in | |
0.109 in | |||
WSP-2 | 10 | 2 in | |
0.147 in | |||
WSP-2 | 40 | 2 in | |
0.065 in | |||
WSP-2 | 80 | 2 in | |
0.083 in | |||
WSP-2 1/2 | 5 | 2 1/2 in | |
0.113 in | |||
WSP-2 1/2 | 10 | 2 1/2 in | |
0.154 in | |||
WSP-2 1/2 | 40 | 2 1/2 in | |
0.065 in | |||
WSP-2 1/2 | 80 | 2 1/2 in | |
0.109 in | |||
WSP-3 | 5 | 3 in | |
0.133 in | |||
WSP-3 | 10 | 3 in | |
0.179 in | |||
WSP-3 | 40 | 3 in | |
0.065 in | |||
WSP-3 | 80 | 3 in | |
0.109 in | |||
WSP-3 1/2 | 5 | 3 1/2 in | |
0.140 in | |||
WSP-3 1/2 | 10 | 3 1/2 in | |
0.191 in | |||
WSP-3 1/2 | 40 | 3 1/2 in | |
0.065 in | |||
WSP-3 1/2 | 80 | 3 1/2 in | |
0.109 in | |||
WSP-4 | 5 | 4 in | |
0.145 in | |||
WSP-4 | 10 | 4 in | |
0.200 in | |||
WSP-4 | 40 | 4 in | |
0.065 in | |||
WSP-4 | 80 | 4 in | |
0.109 in | |||
WSP-5 | 5 | 5 in | |
0.154 in | |||
WSP-5 | 10 | 5 in | |
0.218 in | |||
WSP-5 | 40 | 5 in | |
0.083 in | |||
WSP-5 | 80 | 5 in | |
0.120 in | |||
WSP-6 | N/A | 6 in | |
0.203 in | |||
WSP-6 | 5 | 6 in | |
0.276 in | |||
WSP-6 | 10 | 6 in | |
0.083 in | |||
WSP-6 | 40 | 6 in | |
0.120 in | |||
WSP-6 | 80 | 6 in | |
0.216 in | |||
WSP-8 | N/A | 8 in | |
0.300 in | |||
WSP-8 | 5S | 8 in | |
0.083 in | |||
WSP-8 | 10S | 8 in | |
0.120 in | |||
WSP-8 | 20S | 8 in | |
0.226 in | |||
WSP-8 | 40S | 8 in | |
0.318 in | |||
WSP-8 | 80S | 8 in | |
0.083 in | |||
WSP-10 | N/A | 10 in | |
0.120 in | |||
WSP-10 | 5S | 10 in | |
0.237 in | |||
WSP-10 | 10S | 10 in | |
0.337 in | |||
WSP-10 | 20S | 10 in | |
0.109 in | |||
WSP-10 | 40S | 10 in | |
0.134 in | |||
WSP-10 | 80S | 10 in | |
0.258 in | |||
WSP-12 | N/A | 12 in | |
0.375 in | |||
WSP-12 | 5S | 12 in | |
0.083 in | |||
WSP-12 | 10S | 12 in | |
0.109 in | |||
WSP-12 | 20S | 12 in | |
0.134 in | |||
WSP-12 | 40S | 12 in | |
0.280 in | |||
WSP-12 | BOS | 12 in | |
0.432 in | |||
WSP-14 | 10S | 14 in | |
0.083 in | |||
WSP-14 | 10 | 14 in | |
0.109 in | |||
WSP-14 | 40S | 14 in | |
0.148 in | |||
WSP-14 | 80S | 14 in | |
0.250 in | |||
WSP-16 | 10S | 16 in | |
0.322 in | |||
WSP-16 | 10 | 16 in | |
0.500 in | |||
WSP-16 | 40S | 16 in | |
0.083 in | |||
WSP-16 | 80S | 16 in | |
0.134 in | |||
WSP-18 | 10S | 18 in | |
0.165 in | |||
WSP-18 | 10 | 18 in | |
0.250 in | |||
WSP-18 | 40S | 18 in | |
0.365 in | |||
WSP-18 | 80S | 18 in | |
0.500 in | |||
WSP-20 | 10 | 20 in | |
0.109 in | |||
WSP-20 | 40S | 20 in | |
0.156 in | |||
WSP-24 | 10S | 24 in | |
0.180 in | |||
WSP-24 | 40S | 24 in | |
0.250 in |